Health sector national reports 2011/12
NHS Audit - Sector plan for 2009-2012 (PDF | 213KB). Opens in new window
Auditing Best Value in the NHS (PDF | 159KB). Opens in new window
Overview of the NHS in Scotland's performance 2010/11
15 December 2011 for the Auditor General
The overall performance of the NHS in Scotland was good in 2010/11, but there are significant financial pressures building.
Overview of the NHS in Scotland's performance 2010/11 (PDF | 1.82MB)Opens in new window
Overview of the NHS in Scotland's performance 2010/11 (RTF | 805 KB)Opens in new window
Main report - Black and white version (PDF | 1.87MB)Opens in new window
Press release - Overview of the NHS in Scotland's performance 2010/11 (PDF | 165 KB)Opens in new window
Podcast - Overview of the NHS in Scotland's performance 2010/11 (MP3 | 3.07MB)Opens in new window
Priorities and Risks Framework: A national planning tool for 2011/12 NHS Scotland audits
28 November 2011 for Audit Scotland
The Priorities and Risks Framework (PRF) for the NHS (National Health Service) identifies the current national priorities and risks in the NHS in Scotland. The NHS PRF is a tool that auditors use to plan audits of NHS bodies. It helps ensure that audit work is properly focused and that it takes account of the national priorities and risks. The NHS PRF is updated annually.
Priorities and Risks Framework 2011/12 (PDF | 528 KB)Opens in new window
Priorities and Risks Framework 2011/12 (RTF | 418 KB)Opens in new window
A review of telehealth in Scotland
13 October 2011 for the Auditor General
The NHS in Scotland should do more to consider telehealth when introducing or redesigning services. It provides an opportunity to treat patients in new ways, and to help manage rising costs and demand.
A review of telehealth in Scotland (PDF | 1.41MB)Opens in new window
A review of telehealth in Scotland (RTF | 359 KB)Opens in new window
Main report - Black and white version (PDF | 657 KB)Opens in new window
Key messages - A review of telehealth in Scotland (PDF | 505 KB)Opens in new window
Key messages - A review of telehealth in Scotland (RTF | 97 KB)Opens in new window
Key messages - Black and white version (PDF | 329 KB)Opens in new window
Report supplement - A review of telehealth in Scotland (PDF | 283 KB)Opens in new window
Report supplement - Modelling telehealth (PDF | 655 KB)Opens in new window
Report supplement - Modelling A3 workbook (PDF | 453 KB)Opens in new window
Press release - A review of telehealth in Scotland (PDF | 92 KB)Opens in new window
Podcast - A review of telehealth in Scotland (MP3 | 4.69MB)Opens in new window
Transport for health and social care
4 August 2011 for the Auditor General / Accounts Commission
Greater coordination of transport for health and social care, which affects many people across Scotland, could lead to significant improvements and financial savings.
Transport for health and social care (PDF | 913 KB)Opens in new window
Transport for health and social care (RTF | 498 KB)Opens in new window
Main report - Black and white version (PDF | 567 KB)Opens in new window
Key messages - Transport for health and social care (PDF | 512 KB)Opens in new window
Key messages - Transport for health and social care (RTF | 108 KB)Opens in new window
Supplement - Transport for health and social care (PDF | 871 KB)Opens in new window
Press release - Transport for health and social care (PDF | 143 KB)Opens in new window
Podcast - Transport for health and social care (MP3 | 5.97MB)Opens in new window
Community Health Partnerships
2 June 2011 for the Auditor General / Accounts Commission
The Scottish Government, NHS and councils need to show stronger shared leadership and support for community health partnerships to improve people’s health and move more services into the community.
Community Health Partnerships (PDF | 3.03MB)Opens in new window
Community Health Partnerships (RTF | 270 KB)Opens in new window
Main report - Black and white version (PDF | 3.00MB)Opens in new window
Key messages - Community Health Partnerships (PDF | 920 KB)Opens in new window
Key messages - Community Health Partnerships (RTF | 98 KB)Opens in new window
Key messages - Black and white version (PDF | 742 KB)Opens in new window
Policy summary - Community Health Partnerships (PDF | 395 KB)Opens in new window
Self-assessment checklist - Community Health Partnerships (PDF | 813 KB)Opens in new window
Self-assessment checklist - Community Health Partnerships (RTF | 145 KB)Opens in new window
Methodology - Community Health Partnerships (PDF | 398 KB)Opens in new window
A3 Poster - Community Health Partnerships (PDF | 65 KB)Opens in new window
Press release - Community Health Partnerships (PDF | 142 KB)Opens in new window
Podcast - Community Health Partnerships (MP3 | 2.21MB)Opens in new window


