Local government annual audit reports 2008/09
The Audit Services Group carry out or manage the audits of about 100 public sector bodies in Scotland. The remaining audits are carried out by firms of auditors appointed by the Auditor General and the Accounts Commission. View the complete list of audits and appointed auditors.
This sector plan underpins a strategic approach to local authority audit which supports delivery of the Accounts Commission’s strategy and Audit Scotland’s corporate plan. It provides an overall framework for the work required to deliver local government audit, demonstrating to the Commission and others with an interest that an efficient and effective approach is being taken to our work in the sector.
Aberdeen City and Shire Strategic Development Planning Authority (PDF | 179 KB)Opens in new window
Aberdeen City Council (PDF | 1.89MB)Opens in new window
Aberdeenshire Council (PDF | 400 KB)Opens in new window
Angus Council (PDF | 2.40MB)Opens in new window
Argyll & Bute Council (PDF | 198 KB)Opens in new window
Ayrshire Valuation Joint Board (PDF | 189 KB)Opens in new window
Central Scotland Joint Fire and Rescue Board (PDF | 238 KB)Opens in new window
Central Scotland Joint Police Board (PDF | 279 KB)Opens in new window
Central Scotland Valuation Joint Board (PDF | 52 KB)Opens in new window
Clackmannanshire Council (PDF | 248 KB)Opens in new window
Clyde Muirshiel Park Authority Joint Committee (PDF | 161 KB)Opens in new window
Clyde Valley Learning and Development Joint Committee (PDF | 80 KB)Opens in new window
Comhairle nan Eilean Siar (PDF | 416 KB)Opens in new window
Dumfries & Galloway Council (PDF | 415 KB)Opens in new window
Dunbartonshire and Argyll & Bute Valuation Joint Board (PDF | 218 KB)Opens in new window
Dundee City Council (PDF | 384 KB)Opens in new window
Dundee, Perth, Angus and North Fife Strategic Development Planning Authority Joint Committee (TAYplan) (PDF | 177 KB)Opens in new window
East Ayrshire Council (PDF | 452 KB)Opens in new window
East Dunbartonshire Council (PDF | 329 KB)Opens in new window
East Lothian Council (PDF | 329 KB)Opens in new window
East of Scotland European Consortium (PDF | 1.75MB)Opens in new window
East Renfrewshire Council (PDF | 363 KB)Opens in new window
Edinburgh and South East Scotland Strategic Development and Planning Authority (SESplan) (PDF | 119 KB)Opens in new window
Edinburgh City Council (PDF | 445 KB)Opens in new window
Falkirk Council (PDF | 381 KB)Opens in new window
Fife Council (PDF | 332 KB)Opens in new window
Forth Estuary Transport Authority (PDF | 194 KB)Opens in new window
Glasgow and the Clyde Valley Structure Plan Joint Committee (PDF | 162 KB)Opens in new window
Glasgow City Council (PDF | 431 KB)Opens in new window
Grampian Joint Fire and Rescue Board (PDF | 190 KB)Opens in new window
Grampian Joint Police Board (PDF | 2.18MB)Opens in new window
Grampian Valuation Joint Board (PDF | 176 KB)Opens in new window
Highland and Islands Fire Board (PDF | 240 KB)Opens in new window
Highland and Islands Transport Partnership (PDF | 171 KB)Opens in new window
Highland and Western Isles Valuation Joint Board (PDF | 176 KB)Opens in new window
Highland Council (PDF | 360 KB)Opens in new window
Inverclyde Council (PDF | 512 KB)Opens in new window
Lanarkshire Valuation Joint Board (PDF | 96 KB)Opens in new window
Lothian & Borders Police Board (PDF | 178 KB)Opens in new window
Lothian and Borders Fire and Rescue (PDF | 230 KB)Opens in new window
Lothian Valuation Joint Board (PDF | 193 KB)Opens in new window
Midlothian Council (PDF | 393 KB)Opens in new window
Moray Council (PDF | 411 KB)Opens in new window
Mugdock Country Park Joint Management Committee (PDF | 189 KB)Opens in new window
North Ayrshire Council (PDF | 396 KB)Opens in new window
North East of Scotland Transport Partnership (PDF | 174 KB)Opens in new window
North Lanarkshire Council (PDF | 213 KB)Opens in new window
Northern Joint Police Board (PDF | 220 KB)Opens in new window
Orkney & Shetland Valuation Joint Board (PDF | 182 KB)Opens in new window
Orkney Islands Council (PDF | 468 KB)Opens in new window
Perth & Kinross Council (PDF | 1.72MB)Opens in new window
Renfrewshire Council (PDF | 393 KB)Opens in new window
Renfrewshire Valuation Joint Board (PDF | 165 KB)Opens in new window
Scotland Excel (PDF | 172 KB)Opens in new window
Scottish Borders Council (PDF | 360 KB)Opens in new window
Shetland Islands Council (PDF | 508 KB)Opens in new window
South Ayrshire Council (PDF | 462 KB)Opens in new window
South East of Scotland Regional Transport Partnership (PDF | 172 KB)Opens in new window
South Lanarkshire Council (PDF | 189 KB)Opens in new window
South West of Scotland Transport Partnership (PDF | 190 KB)Opens in new window
Stirling Council (PDF | 402 KB)Opens in new window
Strathclyde Fire and Rescue (PDF | 177 KB)Opens in new window
Strathclyde Partnership for Transport and Strathclyde Concessionary Travel Scheme Joint Committee (PDF | 269 KB)Opens in new window
Strathclyde Police Authority (PDF | 294 KB)Opens in new window
Tay Road Bridge Joint Board (PDF | 193 KB)Opens in new window
Tayside and Central Scotland Transport Partnership (PDF | 1.73MB)Opens in new window
Tayside Contracts Joint Committee (PDF | 214 KB)Opens in new window
Tayside Fire and Rescue Board (PDF | 2.00MB)Opens in new window
Tayside Joint Police Board (PDF | 2.08MB)Opens in new window
Tayside Valuation Joint Board (PDF | 189 KB)Opens in new window
West Dunbartonshire Council (PDF | 348 KB)Opens in new window
West Lothian Council (PDF | 380 KB)Opens in new window
West of Scotland Archaeology Service (PDF | 163 KB)Opens in new window
West of Scotland European Forum (PDF | 164 KB)Opens in new window
Zetland Transport Partnership (PDF | 188 KB)Opens in new window


