Local government national reports 2011/12
The role of community planning partnerships in economic development
3 November 2011 for the Auditor General / Accounts Commission
Community planning partnerships need to build on their economic development activity to help meet local needs. Partnerships should also make better use of available information and improve their understanding of the costs involved in delivering local economic priorities.
Community planning partnerships (PDF | 1.57MB)Opens in new window
Community planning partnerships (RTF | 281 KB)Opens in new window
Main report - Black and white version (PDF | 1.02MB)Opens in new window
Key messages - Community planning partnerships (PDF | 1.33MB)Opens in new window
Key messages - Community planning partnerships (RTF | 112 KB)Opens in new window
Key messages - Black and white version (PDF | 1.01MB)Opens in new window
Report supplement - Community planning partnerships (PDF | 816 KB)Opens in new window
Press release - Community planning partnerships (PDF | 96 KB)Opens in new window
Podcast - Community planning partnerships (MP3 | 2.75MB)Opens in new window
Modernising the planning system
15 September 2011 for the Auditor General / Accounts Commission
While public bodies involved in planning are now working better together, the time taken to decide planning applications is not reducing and the gap between the costs of processing applications and the income received from fees is widening and becoming unsustainable.
Modernising the planning system (PDF | 3.11MB)Opens in new window
Modernising the planning system (RTF | 349 KB)Opens in new window
Main report - Black and white version (PDF | 3.11MB)Opens in new window
Key messages - Modernising the planning system (PDF | 533 KB)Opens in new window
Key messages - Modernising the planning system (RTF | 118 KB)Opens in new window
Key messages - Black and white version (PDF | 724 KB)Opens in new window
Report supplement - Modernising the planning system (PDF | 1.34MB)Opens in new window
Service users' views - Modernising the planning system (PDF | 609 KB)Opens in new window
Press release - Modernising the planning system (PDF | 105 KB)Opens in new window
Podcast - Modernising the planning system (MP3 | 2.00MB)Opens in new window
Scotland's public finances: addressing the challenges
25 August 2011 for the Auditor General / Accounts Commission
Scotland’s public sector is in the first year of major spending cuts and public bodies must focus on their long-term financial sustainability to ensure effective public services in the future.
Scotland's public finances: addressing the challenges (PDF | 2.19MB)Opens in new window
Scotland's public finances: addressing the challenges (RTF | 557 KB)Opens in new window
Black and white version - Scotland's public finances (PDF | 2.16MB)Opens in new window
Press release - Scotland's public finances (PDF | 192 KB)Opens in new window
Podcast - Scotland's public finances (MP3 | 5.21MB)Opens in new window
Transport for health and social care
4 August 2011 for the Auditor General / Accounts Commission
Greater coordination of transport for health and social care, which affects many people across Scotland, could lead to significant improvements and financial savings.
Transport for health and social care (PDF | 913 KB)Opens in new window
Transport for health and social care (RTF | 498 KB)Opens in new window
Main report - Black and white version (PDF | 567 KB)Opens in new window
Key messages - Transport for health and social care (PDF | 512 KB)Opens in new window
Key messages - Transport for health and social care (RTF | 108 KB)Opens in new window
Supplement - Transport for health and social care (PDF | 871 KB)Opens in new window
Press release - Transport for health and social care (PDF | 143 KB)Opens in new window
Podcast - Transport for health and social care (MP3 | 5.97MB)Opens in new window
How councils work: an improvement series for councillors and officers - Arm's-length external organisations (ALEOs): are you getting it right?
16 June 2011 for the Accounts Commission
An Accounts Commission report published today, entitled Arm’s-Length External Organisations (ALEOs): are you getting it right?, says councils are increasingly using arm's-length organisations as an alternative way of delivering services.
Arm's-length external organisations (ALEOs): are you getting it right? (PDF | 2.80MB)Opens in new window
Arm's-length external organisations (ALEOs): are you getting it right? (RTF | 274 KB)Opens in new window
Main report - Black and white version (PDF | 1.96MB)Opens in new window
Press release - Arm's-length external organisations (ALEOs): are you getting it right? (PDF | 126 KB)Opens in new window
Podcast - Arm's-length external organisations (ALEOs): are you getting it right? (MP3 | 1.44MB)Opens in new window
Community Health Partnerships
2 June 2011 for the Auditor General / Accounts Commission
The Scottish Government, NHS and councils need to show stronger shared leadership and support for community health partnerships to improve people’s health and move more services into the community.
Community Health Partnerships (PDF | 3.03MB)Opens in new window
Community Health Partnerships (RTF | 270 KB)Opens in new window
Main report - Black and white version (PDF | 3.00MB)Opens in new window
Key messages - Community Health Partnerships (PDF | 920 KB)Opens in new window
Key messages - Community Health Partnerships (RTF | 98 KB)Opens in new window
Key messages - Black and white version (PDF | 742 KB)Opens in new window
Policy summary - Community Health Partnerships (PDF | 395 KB)Opens in new window
Self-assessment checklist - Community Health Partnerships (PDF | 813 KB)Opens in new window
Self-assessment checklist - Community Health Partnerships (RTF | 145 KB)Opens in new window
Methodology - Community Health Partnerships (PDF | 398 KB)Opens in new window
A3 Poster - Community Health Partnerships (PDF | 65 KB)Opens in new window
Press release - Community Health Partnerships (PDF | 142 KB)Opens in new window
Podcast - Community Health Partnerships (MP3 | 2.21MB)Opens in new window
National Scrutiny Plan for Local Government
26 May 2011 for Audit Scotland
The National scrutiny plan provides a summary of the scrutiny activity for each council in Scotland. The information is based on the risk assessment and scrutiny plans drawn up for each council and contained in the Assurance and Improvement Plan, (AIP).
National Scrutiny Plan (PDF | 598 KB)Opens in new window
National Scrutiny Plan (RTF | 104 KB)Opens in new window
Map - National Scrutiny Plan (PDF | 238 KB)Opens in new window
Press release - National Scrutiny Plan (PDF | 86 KB)Opens in new window
Podcast - National Scrutiny Plan (MP3 | 4.33MB)Opens in new window


